<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creativity Wallpaper</title>
	<atom:link href="http://aptdesignonline.com/creativity-wallpaper/feed" rel="self" type="application/rss+xml" />
	<link>http://aptdesignonline.com/creativity-wallpaper</link>
	<description>Website Design and Graphic Design from Wenatchee, Washington</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:46:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bryan Tarpley</title>
		<link>http://aptdesignonline.com/creativity-wallpaper/comment-page-1#comment-166</link>
		<dc:creator>Bryan Tarpley</dc:creator>
		<pubDate>Fri, 04 Apr 2008 20:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://aptdesignonline.com/blog/creativity-wallpaper#comment-166</guid>
		<description>i&#039;ve never used the scatter brush, or even knew it existed.  pretty swift.</description>
		<content:encoded><![CDATA[<p>i&#8217;ve never used the scatter brush, or even knew it existed.  pretty swift.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apt Design</title>
		<link>http://aptdesignonline.com/creativity-wallpaper/comment-page-1#comment-165</link>
		<dc:creator>Apt Design</dc:creator>
		<pubDate>Fri, 04 Apr 2008 19:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://aptdesignonline.com/blog/creativity-wallpaper#comment-165</guid>
		<description>@Bryan - I used Illustrator for the letterforms.  I created a Scatter Brush for each letter, then drew some squiggly lines with each.  I then outlined the large letters and made clipping masks with them and the smaller letters.  Next I brought it all into Photoshop for the background and coloring.

Maybe I should write a tutorial?</description>
		<content:encoded><![CDATA[<p>@Bryan &#8211; I used Illustrator for the letterforms.  I created a Scatter Brush for each letter, then drew some squiggly lines with each.  I then outlined the large letters and made clipping masks with them and the smaller letters.  Next I brought it all into Photoshop for the background and coloring.</p>
<p>Maybe I should write a tutorial?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan Tarpley</title>
		<link>http://aptdesignonline.com/creativity-wallpaper/comment-page-1#comment-162</link>
		<dc:creator>Bryan Tarpley</dc:creator>
		<pubDate>Fri, 04 Apr 2008 04:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://aptdesignonline.com/blog/creativity-wallpaper#comment-162</guid>
		<description>so how did you arrange the tiny letters?  physically, or in illustrator or something?</description>
		<content:encoded><![CDATA[<p>so how did you arrange the tiny letters?  physically, or in illustrator or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah</title>
		<link>http://aptdesignonline.com/creativity-wallpaper/comment-page-1#comment-161</link>
		<dc:creator>sarah</dc:creator>
		<pubDate>Thu, 03 Apr 2008 17:31:31 +0000</pubDate>
		<guid isPermaLink="false">http://aptdesignonline.com/blog/creativity-wallpaper#comment-161</guid>
		<description>great job on making it feel 3-D</description>
		<content:encoded><![CDATA[<p>great job on making it feel 3-D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

